Maa Tarachandi Enterprises
An area of the Indian subcontinent's Himalayan foothills has produced long-grain aromatic rice known as "Basmati" for many millennia. Due to its extra-long, slender grains that expand by at least twice their original size when cooked, wonderful taste, and distinctive flavour, basmati rice stands out among other aromatic long-grain rice kinds.
KNOW MORESPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.40 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |