Maa Tarachandi Enterprises
There are many various sizes and shapes of non-basmati rice. Some are like beads, others may be circular, some are long and slender, some are short and thick. None of them share the same qualities as basmati rice. Non-basmati rice is sometimes referred to by names like PR, 104 IR8, IR 64, and Masuri.
KNOW MORESPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 5.20 MM |
Moisture | 13% Max. |
Broken Grain | 2% Max. |
Damage/Discolour Grain | 2% Max. |
Immature Grain | 2% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 100% |
Natural Admixture | 5% |
Average Grain Length | 6.00 MM |
Moisture | 14% Max. |
Broken Grain | 5% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 2% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.30 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.30 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |
SPECIFICATIONS | |
---|---|
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.30 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Delivery Time | 15 Days |